1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | |
Ichigaya Campus | Tama Campus | |||||||
General Education Courses | First Year Seminar, Academic Skills (Academic Literacy, College Writing), Japanese (level separation), Liberal Arts (Humanities, Social Sciences, Natural Sciences, Language Education, Information Technology, Career Development Skills, Health and Physical Education), Global Open Courses | Tama Campus General Education Courses(Japanese Communication, Japanese Seminar, Japanese Culture, Japanese Society) | ||||||
Advanced Course | Introduction to Economics | Japan and the Global Economy, Principles of Economics, Practical Economics, Demography, Business Communication Ⅰ, Japanese Business and Economy | ||||||
International Economics, Macro Economics, Micro Economics, Japan and ASEAN Economy, Area Studies, Comparative Economic Systems, Business CommunicationⅡ, Business Research Seminar, Multi-National Enterprises | ||||||||
Seminar | Seminar Ⅰ | Seminar Ⅱ | Seminar Ⅲ | Seminar Ⅳ | Honors Thesis | |||
Elective Courses | Exchange Students from Overseas Program / English Reinforcement Program / Faculty of Business Administration(Global Open Courses) / Faculty of Sustainability Studies / Faculty of Economics(taught in Japanese) / International Internship&International Volunteer |
*The curriculum is subject to change.